|
Old Olavians Lodge No. 5758 |
The Grand Charity
Registered charity no. 281942
2001-2002 Grants : for year ended November 2002
Below is a summary of the amounts given to charity and to relieve distress during the year ended November 2002. Please note that these figures relate to only the Grand Charity, and that in addition many more sums have been donated at regional level (by London, Provinces and Districts) and by individual lodges.
| Item | Sub-Totals | Totals | |
|
|
£ 000 | £ 000 | £ 000 |
|
|
|||
|
District Grand Lodge of Gibraltar |
5.0 | ||
| Masonic Province of Middlesex Charitable Trust | 43.7 | 48.7 | |
| Masonic petitioners | |||
| Amounts voted to applicants for charity (less refunds) | 1,492.3 | 1,492.3 | |
| Designated grants | |||
| New Masonic Samaritan Fund | 4.5 | ||
| Masonic Care Ltd. (Harry Priestly House) | 20.0 | 24.5 | |
|
|
|||
| Sub-Total: Masonic Grants | 1,565.5 | ||
| Item | Sub-Totals | Totals | |
|
|
£ 000 | £ 000 | £ 000 |
|
|
|||
| Relief Work Congo (via Red Cross) | 10.0 | ||
| Food Crisis Africa | 15.0 | 25.0 | |
|
|
|||
|
|
488.7 | 488.7 | |
| Grants to Non-Masonic Charities | |||
|
Major Grants (of £10,000 or more each) |
|||
| Contact a Family | 15.0 | ||
| Breast Cancer Campaign | 117.2 | ||
| The National Autistic Society | 60.0 | ||
| The Stoke Association | 58.5 | ||
| Age Concern | 50.0 | ||
| The Foyer Federation | 50.0 | ||
| Imperial College Tissue Engineering Centre | 50.0 | ||
| Drake Music Project | 19.6 | ||
| Children's Heart Foundation | 23.4 | ||
| Addaction | 20.0 | ||
| The Sail Training Association | 20.0 | ||
| Royal National Institute for the Blind | 30.0 | ||
| National Association of Clubs for Young People | 28.7 | ||
| Girlguiding UK | 29.5 | ||
| Peterborough Cathedral | 10.0 | ||
| St.Paul's Cathedral Foundation Appeal | 50.0 | 696.9 | |
|
Minor Grants (of less that £10,000 each) |
|||
|
|
162.5 | 162.5 | |
| Designated grants | |||
| Seven Springs | 32.0 | ||
| The Henry Spink Foundation | 12.4 | ||
| Afasic | 10.0 | ||
| Winged Fellowship Trust | 10.0 | ||
| Royal Agricultural Benevolent Institution | 150.0 | ||
| Society of the Autistically Handicapped | 11.2 | ||
| Incontact | 9.8 | ||
| National Society for Epilepsy | 10.0 | ||
| Alzheimer's Research Trust | 28.0 | ||
| Implanted Devices Group (UCL Develop) | 30.0 | ||
| Imperial Cancer Research | 25.0 | ||
| Northwick Park | 120.0 | ||
| Cancer Vaccine Institute, St.George's Hospital Medical School |
25.0 | ||
|
Palliative Care Research Fund, |
44.4 | ||
| Help the Aged (Millennium Grant) | 80.0 | ||
| Abbeyfield | 99.1 | ||
| Homestart | 65.0 | ||
| Contact the Elderly | 35.0 | ||
| Bliss | 10.7 | ||
| Compass | 20.0 | ||
| The Samaritans | 15.0 | ||
| Rainbow Trust | 12.6 | ||
| New Bridge | 10.7 | ||
| Inside Out Trust | 10.0 | ||
| The Bicycle Helmet Initiative Trust | 22.3 | ||
| Greater London Scout County | 10.0 | ||
| Barnardos | 56.7 | ||
| Endeavour | 50.0 | 1,014.9 | |
|
|
|||
| Sub-Total: Non-Masonic Grants | 2,388.0 | ||
|
|
|||
| Total: Unrestricted & Designated General Funds | 3,953.5 | ||
| Item | Sub-Totals | Totals | |
| Relief Chest Scheme | £ 000 | £ 000 | £ 000 |
| Relief Chest Disbursements | |||
| Grants and Masonic assistance given by Lodges, Chapters and other Grand Charity Relief Chest Scheme account holders | 4,510.3 | 4,510.3 | |
|
|
|||
| Sub-Total: Relief Chest Scheme | 4,510.3 | ||
|
|
|||
| Total: Relief Chest Restricted Funds | 4,510.3 | ||
|
|
|||
| GRAND TOTAL (in £ 000) | 8,463.8 | ||
|
|
© This site and its contents
are Copyright 2002 by the Old Olavians' Lodge No. 5758 and other copyright holders.
All rights reserved.
(click on above statement for full copyright notice)